Poulton Cabs have standardised fares for airport transfers to Liverpool John Lennon and Manchester International.
Prices range from a single pick up / drop off point (Saloons - up to 4 passengers). Please add £5.00 for every additional pick up / drop off point.
Late Fri / Sat 21.00 - 4.00 add £20 per journey. Our prices start from as little as £75.00 per journey.
Location | 4 People | Return |
Poulton / Carleton | £75.00 | £140.00 |
Blackpool | £80.00 | £150.00 |
Hambleton | £75.00 | £140.00 |
Stalmine | £80.00 | £150.00 |
Preesall | £80.00 | £150.00 |
Knott End / Pilling | £80.00 | £150.00 |
Garstang | £80.00 | £150.00 |
Thornton / Cleveleys | £75.00 | £140.00 |
Fleetwood | £75.00 | £150.00 |
St annes / Lytham | £80.00 | £150.00 |
Location | 5-8 People | Return |
Poulton / Carleton | £85.00 | £165.00 |
Blackpool | £90.00 | £175.00 |
Hambleton | £85.00 | £165.00 |
Stalmine | £90.00 | £175.00 |
Preesall | £90.00 | £175.00 |
Knott End / Pilling | £90.00 | £175.00 |
Garstang | £90.00 | £175.00 |
Thornton / Cleveleys | £85.00 | £165.00 |
Fleetwood | £90.00 | £175.00 |
St annes / Lytham | £90.00 | £175.00 |
For multi-seater / Mini-Bus Bookings and other destinations please contact the office.
For immeadiate booking within the hour please add £10.00
With 15% of our fleet comprising of new vehicles employing the latest "Energy Efficient Hybrid Technology", you can be assured that Poulton cabs is thinking as much about the environment and its carbon footprint as it does about its customers.
- Lower fuel consumption.
- Smaller carbon footprint.
- Investing locally.
- Faster and more reliable than ever.